Results!
Some very close calls! Second year stands out of the out crowd with a massive 5/6 score! Way to go Second year guys! Please refer to the team listing post for team information.
| Rank | Name | Solved | Time |
| 1 | team6 | 5 | 591 |
| 2 | team11 | 4 | 341 |
| 3 | team13 | 3 | 257 |
| 4 | team9 | 3 | 289 |
| 5 | team14 | 3 | 329 |
| 6 | team3 | 3 | 366 |
| 7 | team4 | 3 | 416 |
| 8 | team5 | 2 | 250 |
| 9 | team8 | 2 | 255 |
| 10 | team12 | 1 | 38 |
| 11 | team2 | 1 | 82 |
| 12 | team7 | 1 | 142 |

0 Comments:
Post a Comment
<< Home